All documents

# Document User Names M/F Points Time
91. Paul Allen, m ... 8 6/2/0 0.79 4/12/2024 12:46:57 PM
92. Paul Allen, m ... 8 6/2/0 0.79 5/8/2023 12:01:57 AM
93. Paul Allen, m ... 8 6/2/0 0.79 4/12/2023 1:47:07 PM
94. Hans Maiser, m ... 3 2/1/0 0.44 3/29/2023 1:58:18 PM
95. Hans Maiser, m ... 3 1/2/0 0.44 3/29/2023 1:58:08 PM
96. Hans Maiser, m ... 3 1/2/0 0.44 3/29/2023 1:57:13 PM
97. Paul Allen, m ... 8 6/2/0 0.79 3/15/2023 12:18:56 AM
98. Paul Allen, m ... 8 6/2/0 0.79 3/15/2023 12:18:56 AM
99. Paul Allen, m ... 8 6/2/0 0.79 3/9/2023 8:23:06 AM
100. Alexander Muschalle, m ... 2 1/1/0 0.57 1/17/2023 2:29:12 PM
101. Katharina Rauhe, f ... 1 0/1/0 0.68 1/17/2023 2:28:14 PM
102. Paul Allen, m ... 8 6/2/0 0.79 1/17/2023 2:25:23 PM
103. Paul Allen, m ... 8 6/2/0 0.79 8/13/2022 7:15:12 AM
104. Beate Eriksen, f ... 9 5/3/0 0.58 6/17/2022 2:13:19 PM
105. Paul Allen, m ... 8 6/2/0 0.79 6/17/2022 2:12:48 PM
106. Paul Allen, m ... 8 6/2/0 0.79 6/17/2022 2:12:03 PM
107. Prusac Is A Very Interesting Man. He Always Likes To Talk To Mar 1 0/1/0 0.01 6/17/2022 2:11:49 PM
108. Vesela Lešina, f ... 2 0/2/0 0.47 6/4/2022 3:39:48 PM
109. Beate Eriksen, f ... 9 5/3/0 0.58 5/30/2022 1:56:19 PM
110. Beate Eriksen, f ... 9 5/3/0 0.58 5/29/2022 9:56:50 PM
111. He Is Ahmed Laoun, m ... 1 1/0/0 0.03 5/29/2022 9:55:36 PM
112. Silje Lien, f ... 60 23/9/0 0.11 5/26/2022 8:25:27 PM
113. Silje Lien, f ... 60 23/9/0 0.11 5/26/2022 8:22:20 PM
114. Silje Lien, f ... 60 23/9/0 0.11 5/26/2022 8:20:35 PM
115. Thomas Andreassen, m ... 72 32/12/0 0.13 5/26/2022 8:03:00 PM